[ult_hotspot main_img= »id^58229|url^https://btpcfa-iledefrance.fr/wp-content/uploads/2025/08/BTP-CFA-ILE-DE-FRANCE.png|caption^null|alt^null|title^BTP CFA ILE DE FRANCE|description^null »][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »19.015807221547426,36.300897170462385″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Ermont[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »32.61938232071417,34.0919384057971″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Rueil-Malmaison[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »53.88541994037255,38.16371204278813″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Brétigny-sur-Orge[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »25.80100504540011,42.09745945479641″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Saint-Denis[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »34.30158050980626,51.6207298136646″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Noisy-le-Grand[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »19.64422603222601,72.53170289855072″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Ocquerre[/ult_hotspot_items][ult_hotspot_items icon= »Defaults-circle » icon_size= »20″ icon_color= »#F9A26C » tooltip_font= »font_family:Outfit|font_call:Outfit|variant:600″ tooltip_font_style= »font-weight:600; » tooltip_align= »center » hotspot_position= »61.41914618919402,73.29030797101449″ tooltip_font_size= »desktop:18px; » tooltip_font_line_height= »desktop:28px; »]
Nangis[/ult_hotspot_items][/ult_hotspot]